One tower. 10 businesses. Live numbers.
Tarlton Technologies operates a portfolio of vertical SaaS businesses on a shared spine: identity, telemetry, capital, and command. Every business reports through the same AI-wired ledger. What you see below is the public read-out.
Portfolio
Each business reports revenue and EBITDA through a dedicated QuickBooks AI worker. Numbers populate as each worker comes online.
| Floor | Business | Stage | Revenue · MTD | EBITDA · MTD |
|---|---|---|---|---|
12 | HoodJobs | Coming soon | — | — |
13 | Grow With Me | Coming soon | — | — |
14 | AVGeek | Coming soon | — | — |
15 | Taste Block | Coming soon | — | — |
02 | Road Rescue Network Roadside assistance · multi-state. go.roadrescuenetwork.com | Operating | — | — |
03 | WebWorkers AI worker marketplace + forge. app.webworkers.ai | Operating | — | — |
06 | House Repair 911 Home repair + property assist. app.houserepair911.com | Operating | — | — |
08 | GalaGuide Events marketplace. app.galaguide.com | Operating | — | — |
09 | StyleSuite Pro Beauty SaaS for chair owners. app.stylesuitepro.com | Operating | — | — |
11 | Faith Members | Coming soon | — | — |
Revenue and EBITDA dashes will resolve to live numbers as each business's QuickBooks-tied AI worker ships. Currently in build.
Live numbers, not pitch decks.
Every business inside the Tower writes to the same data spine. Revenue, expenses, cash, AR, all pulled directly from each vertical's accounting system by an AI worker dedicated to that ledger. The investor lobby reads those numbers in real time.
No spreadsheet shuffling. No board-meeting story-time. Just the ledger.